Human Language Technology Days 2012
Poland, September 27–28th, 2012
| 27th September | |
| 09:00–09:30 | Registration | 
| 09:30–10:00 | Opening address by representatives of the Ministry of Science and Higher Education and the Polish Academy of Sciences | 
| 10:00–10:30 | Mártha Nagy-Rothengass (European Commission, Head of Unit DG CONNECT G3): Language technology trends in Europe: trends and future perspectives | 
| 10:30–11:15 | Hans Uszkoreit: META-NET: building the technological foundations of a multilingual European information society | 
| 11:15–12:00 | Tamás Váradi: CESAR: comprehensive language resources and tools for Europe | 
| 12:00–12:30 | Coffee and sandwich break | 
| 12:30–13:30 | Włodek Zadrożny (IBM Research): Language Processing in Watson | 
| 13:30–14:30 | Enrique Alfonseca (Google Research): The Knowledge Graph, Information Extraction and Text Summarization at Google | 
| 14:30–15:30 | Lunch break | 
| 15:30–16:00 | Kimmo Rossi (European Commission): Language technologies and language resources in current and upcoming EU programmes | 
| 16:00–16:30 | Steven Krauwer (CLARIN): Language technology for the soft sciences – opportunities and challenges | 
| 16:30–17:00 | Adam Przepiórkowski (Institute of Computer Science, Polish Academy of Sciences): Polish Language Technology visions | 
| 17:00–18:00 | Panel discussion on the directions of Language Technology development with representatives of research, business, science, administration and media, moderated by Kimmo Rossi | 
| 18:00 | Closing of the meeting | 
| 19:00 | Banquet (transport provided) | 
| 28th September | |
| 09:00–09:15 | Registration | 
| 09:15–09:30 | Opening address by representatives of the Polish Academy of Sciences | 
| 09:30–10:00 | Piotr Pęzik (Polish & English Language Corpora for Research and Applications, University of Łódź): Korpusy anotowane jako grafowe bazy danych | 
| 10:00–10:30 | Zygmunt Vetulani (Department of Computer Linguistics and Artificial Intelligence, Faculty of Mathematics and Computer Science, Adam Mickiewicz University, Poznań): Emulowanie kompetencji językowej i inne prace z zakresu inżynierii języka polskiego w Zakładzie Lingwistyki Informatycznej i Sztucznej Inteligencji UAM | 
| 10:30–11:00 | Janusz S. Bień (Department of Formal Linguistics, Faculty of Modern Languages, University of Warsaw): Od skanów do Unicodu | 
| 11:00–11:30 | Coffee and sandwich break | 
| 11:30–12:00 | Grażyna Demenko Department of Phonetics, Institute of Linguistics, Faculty of Modern Languages and Literature, Adam Mickiewicz University, Poznań): System automatycznej konwersji mowy polskiej na tekst o bardzo dużym słowniku | 
| 12:00–12:30 | Mariusz Ziółko, Bartosz Ziółko (Signal Processing Group, AGH University of Science and Technology, Kraków): Lingwistyka matematyczna w Katedrze Elektroniki AGH | 
| 12:30–13:00 | Krzysztof Marasek (Polish-Japanese Institute of Information Technology, Warsaw): Rozpoznawanie i tłumaczenie mowy polskiej | 
| 13:00–13:30 | Maciej Karpiński ((Department of Psycholinguistics, Institute of Linguistics and Center for Speech and Language Processing, Adam Mickiewicz University, Poznań): Empiryczne badania komunikacji multimodalnej: mowa i gest | 
| 13:30–14:30 | Lunch break | 
| 14:30–15:00 | Wiesław Lubaszewski, Krzysztof Dorosz (Computational Linguistic Group, AGH University of Science and Technology, Kraków): Monitoring polskojęzycznej informacji w Internecie | 
| 15:00–15:30 | Maciej Piasecki, Bartosz Broda (Department of Artificial Intelligence, Institute of Informatics, Faculty of Computer Science and Management, Wrocław University of Technology): Wydobywanie wiedzy lingwistycznej z korpusów tekstu na potrzeby konstrukcji polskiej podstawowej technologii językowej | 
| 15:30–16:00 | Jan Daciuk (Department of Knowledge Engineering, Faculty of Electronics, Telecommunications and Informatics, Gdańsk University of Technology): Automaty w przetwarzaniu języka naturalnego | 
| 16:00–16:30 | Coffee and sandwich break | 
| 16:30–17:00 | Krzysztof Jassem, Filip Graliński (Information Systems Laboratory, Faculty of Mathematics and Computer Science, Adam Mickiewicz University, Poznań): PSI-Toolkit - zestaw narzędzi dla lingwistów oraz inżynierów języka naturalnego | 
| 17:00–17:30 | Nina Suszczańska, Przemysław Szmal (Software Division, Faculty of Automatic Control, Electronics and Computer Science, Silesian University of Technology, Gliwice): Inżynieria języka z językiem migowym w tle | 
| 17:30–18:00 | Adam Przepiórkowski (Linguistic Engineering Group, Institute of Computer Science, Polish Academy of Sciences, Warsaw): Składniowe przetwarzanie tekstów polskich | 
| 18:00 | Closing of the meeting | 
| 19:00 | Dinner | 

 Home
                   Home
                   
                    
             
            